Cylinder & Fittings
- Home
- Cylinder & Fittings
It is made in aluminum barrel, light and small. The cylinder wall is treated with hard anodic oxidation. It uses new seal material and can automatically compensate the abrasion surface of seal, with good resistance to abrasion and long service life. There are different installing
Theoretical Force Sheet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder inside diameter | 16 | 20 | 25 | 32 | 40 | |||||||||||
External diameter of piston rod | 6 | 8 | 10 | 12 | 16 | |||||||||||
Action type acting | Extrusion Single Acting | Double acting | Extrusion Single Acting | Double acting | Extrusion Single Acting | Double acting | Extrusion Single Acting | Double acting | Extrusion Single Acting | Double acting | ||||||
Push | Pluck | Push | Pluck | Push | Pluck | Push | Pluck | Push | Pluck | |||||||
Compressed are (cm2) | 2.01 | 2.01 | 1.81 | 3.14 | 3.14 | 2.64 | 4.90 | 4.90 | 4.12 | 8.04 | 8.04 | 6.90 | 12.56 | 12.56 | 10.55 | |
Air pressure (Kgf/cm2) | ||||||||||||||||
1 | - | 0.201 | 0.181 | - | 0.314 | 0.264 | - | 0.490 | 0.412 | - | 0.804 | 0.690 | 0.375 | 1.256 | 1.055 | |
2 | - | 0.402 | 0.362 | 0.126 | 0.628 | 0.528 | 2.110 | 0.980 | 3.298 | 0.766 | 1.608 | 1.380 | 1.631 | 2.512 | 2.110 | |
3 | 0.201 | 0.603 | 0.543 | 0.440 | 0.942 | 0.795 | 3.165 | 1.470 | 1.236 | 1.570 | 2.412 | 2.070 | 2.887 | 3.768 | 6.165 | |
4 | 0.402 | 0.804 | 0.724 | 0.754 | 1.256 | 1.056 | 4.220 | 1.960 | 1.648 | 2.374 | 3.216 | 2.760 | 4.143 | 5.024 | 4.220 | |
5 | 0.603 | 1.005 | 0.905 | 1.068 | 1.570 | 1.320 | 5.275 | 2.450 | 2.060 | 3.178 | 4.020 | 3.450 | 5.399 | 6.280 | 5.275 | |
6 | 0.804 | 1.206 | 1.086 | 1.382 | 1.884 | 1.584 | 6.330 | 2.940 | 2.472 | 3.982 | 4.824 | 4.140 | 6.655 | 7.536 | 6.330 | |
7 | 1.004 | 1.407 | 1.267 | 1.696 | 2.198 | 1.848 | 7.385 | 3.430 | 2.884 | 4.786 | 5.628 | 4.830 | 7.911 | 8.792 | 7.385 | |
8 | - | - | - | 2.110 | 2.512 | 2.112 | 8.440 | 3.920 | 3.296 | 5.590 | 6.432 | 5.520 | 9.167 | 10.048 | 8.440 | |
9 | - | - | - | 2.324 | 2.826 | 2.376 | 9.495 | 4.410 | 3.708 | 6.394 | 7.236 | 6.210 | 10.423 | 11.304 | 9.495 |
Durability : With oxidative steel tube, cover deal with electrophoresis, it is not only anticorrosive, durable and wear-resistant, but also has compact shape.
Kinds of mounting : Have different kinds of installing accessories to choose.
Specification | |||||
---|---|---|---|---|---|
Bore | 16 | 20 | 25 | 32 | 40 |
Action | Double action (Non - Magnetic) | ||||
Applicable medium | Air | ||||
Pressure range | 1 - 9 kg/cm2 | ||||
Proof pressure | 13.5 kg/cm2 | ||||
Temperature range | -5 - 700C | ||||
Speed Range | 30 - 800 mm/S | ||||
Port size | M5 x 0.8 | 1/8 | 1/4 |
Stroke | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore (mm) | Standard stroke | |||||||||||||
60 | 25 | 40 | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
20 | 25 | 40 | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
25 | 25 | 40 | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
32 | 25 | 40 | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
40 | 25 | 40 | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |
Magnetic Switch :- SSCS1U | ||||||||||||||
Cylinder Fittings Picture Only |
It is designed in using new seal material and buffer, with simple structure, light, low pressure in starting, stable operation, good seal, long service life, easy maintenance and operation. It is widely used in the automatic equipment of light industry, chemical industry, metallurgy, machinery, textile industry, electronic industry and etc. There are many kinds of accessories to choose for different mounting.
Theoretical Force Sheet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cylinder inside diameter | 32 | 40 | 50 | 63 | |||||
External dia. of piston rod | 12 | 16 | 20 | 20 | |||||
Action type | Double acting | ||||||||
Push | Pull | Push | Pull | Push | Pull | Push | Pull | ||
Compressed are (cm2) | 8.04 | 6.90 | 12.56 | 10.55 | 19.63 | 16.49 | 31.17 | 28.03 | |
Air pressure (Kgf/cm 2) |
1 | 0.804 | 0.960 | 1.256 | 1.055 | 1.963 | 1.649 | 3.117 | 2.803 |
2 | 1.608 | 1.380 | 2.512 | 2.110 | 3.926 | 3.298 | 6.234 | 5.606 | |
3 | 2.412 | 2.070 | 3.768 | 3.165 | 5.889 | 4.947 | 9.351 | 8.409 | |
4 | 3.216 | 2.760 | 5.024 | 4.220 | 7.852 | 6.596 | 12.468 | 11.212 | |
5 | 4.020 | 3.450 | 6.280 | 5.275 | 9.815 | 8.245 | 15.585 | 14.015 | |
6 | 4.824 | 4.140 | 7.536 | 6.330 | 11.778 | 9.894 | 18.702 | 16.818 | |
7 | 5.628 | 4.830 | 8.794 | 7.385 | 13.741 | 11.543 | 21.819 | 19.621 | |
8 | 6.432 | 5.520 | 10.048 | 8.440 | 15.704 | 13.192 | 24.936 | 22.424 | |
9 | 7.326 | 6.210 | 11.304 | 9.495 | 17.667 | 14.841 | 28.053 | 25.227 |
Cushion : Besides mounted cushion, there is adjustable buffer at the terminal of the cylinder to act smoothly.
Kinds of mounting : Have different kinds of auxiliary components to choose.
Specification | |||||
---|---|---|---|---|---|
Bore | 21 | 40 | 50 | 63 | 80 |
Action | Double acting type (Non - Magnetic) | ||||
Applicable medium | Air | ||||
Pressure range | 1 - 9 kg/cm 2 | ||||
Proof pressure | -5 - 700C | ||||
Speed range | 50 - 800 mm/s | ||||
Cushion type | Adjustable cushion | ||||
Cushion stroke (mm) | 24 | 32 | |||
Port size | 1/8 | 1/4 | 3/8 |
Stroke | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore (mm) | Standard stroke | |||||||||||||||
32 | 25 | 40 | 50 | 60 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | ||
40 | 25 | 40 | 50 | 60 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | ||
50 | 25 | 40 | 50 | 60 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 |
40 | 25 | 40 | 50 | 60 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | ||
Magnetic Switch :- SSCS1U | ||||||||||||||||
Cylinder Fittings Picture Only |
It is in compact cylinder type, with small axial size. less space, light structure and handsome shape. All kinds of fixture and special machinery can be compactly designed with it. It can bear large transverse load and can be installed directly without accessories.
Theoretical Force Sheet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder inside diameter | External dia. of piston rod | Action Type | Compression area (cm2) | Air pressure Kgf/cm | |||||||
Extrusion Single acting | 3.14 | 1 | 2.87 | 6.01 | 9.15 | 12.29 | 15.43 | 18.57 | |||
20 | 8 | Single acting drawing-in | 2.64 | - | 1.87 | 4.51 | 7.15 | 9.79 | 12.43 | 15.07 | |
- | - | Double acting | Push | 3.14 | - | 6.28 | 9.42 | 12.56 | 15.70 | 18.84 | 21.96 |
- | - | - | Pluck | 2.64 | - | 5.28 | 7.92 | 10.56 | 13.20 | 15.84 | 18.486 |
- | - | Extrusion Single acting | 4.90 | - | 5.80 | 10.70 | 15.60 | 20.50 | 25.40 | 30.30 | |
25 | 10 | Single acting drawing-in | 4.12 | - | 4.24 | 8.36 | 12.48 | 16.60 | 20.72 | 24.84 | |
- | - | Double acting | Push | 4.90 | - | 9.80 | 14.70 | 19.60 | 24.50 | 29.40 | 34.30 |
- | - | - | Pluck | 4.12 | - | 8.24 | 12.36 | 16.48 | 20.60 | 24.72 | 28.84 |
- | - | Extrusion Single acting | 8.04 | - | 11.21 | 19.25 | 27.29 | 35.33 | 43.37 | 51.41 | |
32 | 12 | Single acting drawing-in | 6.90 | - | 8.93 | 15.83 | 22.73 | 29.63 | 36.53 | 43.43 | |
- | - | Double acting | Push | 8.04 | - | 16.08 | 24.12 | 32.16 | 40.20 | 48.24 | 56.28 |
- | - | - | Pluck | 6.90 | - | 13.80 | 20.70 | 27.60 | 34.50 | 41.40 | 48.30 |
Thin and light : In possession of the precision of action and service life, the length is only 1/ 2 - 1/3 of normal cylinder
Easy to install : With the embedding type of mounting, need nothing and save room.
Easy to maintain : With simple design to assemble, install and repair easily.
Magnet switch : Around the body , leave room for the magnet switch in advance to install and adjust the magnet position more easily.
Specification | |||||
---|---|---|---|---|---|
Bore | 20 | 25 | 32 | ||
Action | Double acting type (Non - Magnetic) | ||||
Applicable medium | Air | ||||
Pressure range Double acting type | 1 - 9 kg/cm 2 | ||||
Proof pressure | 135 kg/cm2 | ||||
Temperature Range | -5 - 70 0C | ||||
Speed range Double acting type | 30 - 500 mm/s | ||||
Cushion type | Bumper | ||||
Port size | M5x0.8 | 1/8 | |||
Magnetic Switch :- SDACS1J |
Stroke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
- | Without magnet | 5 - 60 mm | 5 - 85 mm | 5 - 90 mm | 100-110 mm | 5 - 90mm | 100 - 130mm | |||||
Double | - | 5mm/grade | 5mm/grade | 5mm/ grade | 10mm/ grade | 500 / grade | 100 / grade | |||||
Acting type | With magnet | 5 - 60 mm | 5 - 75 mm | 5 - 90 mm | 100mm | 5 - 90mm | 100 - 120mm | |||||
- | - | 5mm/grade | 5mm/grade | 5mm / grade | 500 / grade | 10mm / grade | ||||||
- | Without magnet | 5 - 30mm | 5 - 30mm | 5 - 30mm | 5 - 30mm | - | ||||||
Single | - | 5mm/grade | 5mm/grade | 5mm / grade | 5mm / grade | - | ||||||
acting type | With magnet | 5 - 30mm | 5 - 30mm | 5 - 30mm | 5 - 30mm | - | ||||||
- | - | 5mm/grade | 5mm/grade | 5mm / grade | 5mm / grade | - | ||||||
Max. stroke | - | 60 mm | 100 mm | 120 mm | 130 mm |
‘’Y’’ TYPE JOINTS FEMALE THREAD | ||
---|---|---|
SS Y - 16 | M06 X 1.00 | |
SS Y - 20 | M08 X 1.25 | |
SS Y - 25 | M10 X 1.25 | |
SS Y - 32 | M10 X 1.25 | |
SS Y - 40 | M12 X 1.25 | |
SS Y - 50 | M16 X 1.50 | |
SS Y - 63 | M16 X 1.50 |
‘’I’’ TYPE JOINTS FEMALE THREAD | ||
---|---|---|
SS P - 16 | M06 X 1.00 | |
SS P - 20 | M08 X 1.25 | |
SS P - 25 | M10 X 1.25 | |
SS P - 32 | M10 X 1.25 | |
SS P - 40 | M12 X 1.25 | |
SS P - 50 | M16 X 1.50 | |
SS P - 63 | M16 X 1.50 |
FISH EYE JOINTS FEMALE THREAD | ||
---|---|---|
SS U - 32 | M10 X 1.25 | |
SS U - 40 | M12 X 1.25 | |
SS U - 50 | M16 X 1.50 | |
SS U - 63 | M16 X 1.50 |
FLOAT & JOINTS MALE THREAD | ||
---|---|---|
SS F - 32 | M10 X 1.25 | |
SS F - 40 | M12 X 1.25 | |
SS F - 50 | M16 X 1.50 | |
SS F - 63 | M16 X 1.50 |
FOR SC CYLINDER FITTING TC | ||
---|---|---|
SCTC 32 | 32 | |
SCTC 40 | 40 | |
SCTC 50 | 50 | |
SCTC 63 | 63 |
CB - REAR PIVOT DOUBLE WITH PIN | ||
---|---|---|
SCCB 32 | 32 | |
SCCB 40 | 40 | |
SCCB 50 | 50 | |
SCCB 63 | 63 |
CA - REAR PIVOT SINGLE MALE CALVE MOUNTING | ||
---|---|---|
SCCA 32 | 32 | |
SCCA 40 | 40 | |
SCCA 50 | 50 | |
SCCA 63 | 63 |
FA - FRONT / REAR FLANGE MOUNTING | ||
---|---|---|
SCFA 32 | 32 | |
SCFA 40 | 40 | |
SCFA 50 | 50 | |
SCFA 63 | 63 |
LB - FOOT MOUNTING | ||
---|---|---|
SCLB 32 | 32 | |
SCLB 40 | 40 | |
SCLB 50 | 50 | |
SCLB 63 | 63 |
SCSC1U FOR SC/SU CYLINDER |
DNCS1M FOR DNC CYLINDER |
SSCS1F FOR ML / MS CYLINDER |
SDCS1J FOR SDA CYLINDER |
CODE NO | THREAD SIZE | |
---|---|---|
SCCL 32 | M10 X 1.25 | |
SCCL 40 | M12 X 1.25 | |
SCCL 50 | M16 X 1.50 | |
SCCL 63 | M16 X 1.50 |
CODE NO | THREAD SIZE | |
---|---|---|
MCCL | SUITABLE FOR UP TO 40 MM BORE CYLINDER |
© 2021 SamsoN Group of Company. Design by Arsh Infosystems