Pressure Guage
- Home
- Pressure Guage
Dial Size | 40MM | 40MM | 50MM | 50MM | 50MM | 50MM |
Case / Tube | M.S | M.S | M.S | M.S | M.S | M.S |
Conn. & Mov. | BRASS | BRASS | BRASS | BRASS | BRASS | BRASS |
Type | DRY | DRY | DRY | DRY | DRY | DRY |
Thread (BSP) | 1/8” | 1/8” | 1/8” | 1/4” | 1/8” | 1/4” |
Connection | BACK | BOTTOM | BACK | BACK | BOTTOM | BOTTOM |
Accuracy | 2.5% | 2.5%" | 2.5%" | 2.5%" | 2.5%" | 2.5%" |
(Kg/Cm2 ) PSI | Code | Code | Code | Code | Code | Code |
0 - 07 100 | 40B1007D | 40T1007D | 50B1007D | 50B2007D | 50T1007D | 50T2007D |
0 - 10 140 | 40B101OD | 40T101OD | 50B1010D | 50B2010D | 50T1010D | 50T2010D |
0 - 14 200 | 40B1014D | 40T1014D | 50B1014D | 50B2014D | 50T1014D | 50T2014D |
© 2021 SamsoN Group of Company. Design by Arsh Infosystems