One Touch Push Fittings
- Home
- One Touch Push Fittings

| Serial No. | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|
| Calibar | f4 | f6 | f8 | f10 | f12 |
| Serial No. | M5 | M6 | M8 | M10 | M12 | M12A | M16 |
|---|---|---|---|---|---|---|---|
| Size | M5 X 0.8 | M6 X 1 | M8 X 1 | M10 X 1 | M12 X 1.25 | M12 X 1.5 | M16 X 1.5 |
| Serial No. | 01 | 02 | 03 | 04 | 06 |
|---|---|---|---|---|---|
| Size | R1/8 | R1/4 | R3/8 | R1/2 | R3/4 |
| SPC MALE CONNECTOR | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPC04-M5 | M5 | SPC08-01 | 1/8” | SPC12-01 | 1/8” |
| SPC04-01 | 1/8” | SPC08-02 | 1/4” | SPC12-02 | 1/4” | |
| SPC04-02 | 1/4” | SPC08-03 | 3/8” | SPC12-03 | 3/8” | |
| SPC06-M5 | M5 | SPC08-04 | 1/2” | SPC12-04 | 1/ 2” | |
| SPC06-01 | 1/8” | SPC10-01 | 1/8” | SPC16-02 | 1/4” | |
| SPC06-02 | 1/4” | SPC10-02 | 1/4” | SPC16-03 | 3/8” | |
| SPC06-03 | 3/8” | SPC10-03 | 3/8” | SPC16-04 | 1/2” | |
| SPC06-04 | 1/2” | SPC10-04 | 1/2” | |||
| SPCF FEMALE CONNECTOR | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPCF04-M5 | M5 | SPCF08-01 | 1/8” | SPCF12-01 | 1/8” |
| SPCF04-01 | 1/8” | SPCF08-02 | 1/4” | SPCF12-02 | 1/4” | |
| SPC04-02 | 1/4” | SPCF08-03 | 3/8” | SPCF12-03 | 3/8” | |
| SPCF06-M5 | M5 | SPCF08-04 | 1/2” | SPCF12-04 | 1/ 2” | |
| SPCF06-01 | 1/8” | SPCF10-01 | 1/8” | SPCF16-02 | 1/4” | |
| SPCF06-02 | 1/4” | SPCF10-02 | 1/4” | SPCF16-03 | 3/8” | |
| SPCF06-03 | 3/8” | SPCF10-03 | 3/8” | SPCF16-04 | 1/2” | |
| SPCF06-04 | 1/2” | SPCF10-04 | 1/2” | |||
| SPL MALE ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPL04-M5 | M5 | SPL08-01 | 1/8” | SPL12-01 | 1/8” |
| SPL04-01 | 1/8” | SPL08-02 | 1/4” | SPL12-02 | 1/4” | |
| SPL04-02 | 1/4” | SPL08-03 | 3/8” | SPL12-03 | 3/8” | |
| SPL06-M5 | M5 | SPL08-04 | 1/2” | SPL12-04 | 1/2” | |
| SPL06-01 | 1/8” | SPL10-01 | 1/8” | SPL16-02 | 1/4” | |
| SPL06-02 | 1/4” | SPL10-02 | 1/4” | SPL16-03 | 3/8” | |
| SPL06-03 | 3/8” | SPL10-03 | 3/8” | SPL16-04 | 1/2” | |
| SPL06-04 | 1/2” | SPL10-04 | 1/2” | |||
| SPB MALE BRANCH TEE | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPB04-M5 | M5 | SPB08-01 | 1/8” | SPB12-01 | 1/8” |
| SPB04-01 | 1/8” | SPB08-02 | 1/4” | SPB12-02 | 1/4” | |
| SPB04-02 | 1/4” | SPB08-03 | 3/8” | SPB12-03 | 3/8” | |
| SPB06-M5 | M5 | SPB08-04 | 1/2” | SPB12-04 | 1/2” | |
| SPB06-01 | 1/8” | SPB10-01 | 1/8” | SPB16-02 | 1/4” | |
| SPB06-02 | 1/4” | SPB10-02 | 1/4” | SPB16-03 | 3/8” | |
| SPB06-03 | 3/8” | SPB10-03 | 3/8” | SPL16-04 | 1/2” | |
| SPB06-04 | 1/2” | SPB10-04 | 1/2” | |||
| SPD MALE RUN TEE | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPD04-M5 | M5 | SPD08-01 | 1/8” | SPD12-01 | 1/8” |
| SPD04-01 | 1/8” | SPD08-02 | 1/4” | SPD12-02 | 1/4” | |
| SPD04-02 | 1/4” | SPD08-03 | 3/8” | SPD12-03 | 3/8” | |
| SPD06-M5 | M5 | SPD08-04 | 1/2” | SPD12-04 | 1/2” | |
| SPD06-01 | 1/8” | SPD10-01 | 1/8” | SPD16-02 | 1/4” | |
| SPD06-02 | 1/4” | SPD10-02 | 1/4” | SPD16-03 | 3/8” | |
| SPD06-03 | 3/8” | SPD10-03 | 3/8” | SPD16-04 | 1/2” | |
| SPD06-04 | 1/2” | SPD10-04 | 1/2” | |||
| JSC FLOW CONTROL ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
JSC04-M5 | M5 | JSC08-01 | 1/8” | JSC12-01 | 1/8” |
| JSC04-01 | 1/8” | JSC08-02 | 1/4” | JSC12-02 | 1/4” | |
| JSC04-02 | 1/4” | JSC08-03 | 3/8” | JSC12-03 | 3/8” | |
| JSC06-M5 | M5 | JSC08-04 | 1/2” | JSC12-04 | 1/2” | |
| JSC06-01 | 1/8” | JSC10-01 | 1/8” | JSC16-02 | 1/4” | |
| JSC06-02 | 1/4” | JSC10-02 | 1/4” | JSC16-03 | 3/8” | |
| JSC06-03 | 3/8” | JSC10-03 | 3/8” | JSC16-04 | 1/2” | |
| JSC06-04 | 1/2” | JSC10-04 | 1/2” | |||
| SPH MALE BANJO ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPH04-M5 | M5 | SPH08-01 | 1/8” | SPH12-01 | 1/8” |
| SPH04-01 | 1/8” | SPH08-02 | 1/4” | SPH12-02 | 1/4” | |
| SPH04-02 | 1/4” | SPH08-03 | 3/8” | SPH12-03 | 3/8” | |
| SPH06-M5 | M5 | SPH08-04 | 1/2” | SPH12-04 | 1/2” | |
| SPH06-01 | 1/8” | SPH10-01 | 1/8” | SPH16-02 | 1/4” | |
| SPH06-02 | 1/4” | SPH10-02 | 1/4” | SPH16-03 | 3/8” | |
| SPH06-03 | 3/8” | SPH10-03 | 3/8” | SPH16-04 | 1/2” | |
| SPH06-04 | 1/2” | SPH10-04 | 1/2” | |||
| SPX MALE ‘‘Y’’ CONNECTOR | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPX04-M5 | M5 | SPX08-01 | 1/8” | SPX12-01 | 1/8” |
| SPX04-01 | 1/8” | SPX08-02 | 1/4” | SPX12-02 | 1/4” | |
| SPX04-02 | 1/4” | SPX08-03 | 3/8” | SPX12-03 | 3/8” | |
| SPX06-M5 | M5 | SPX08-04 | 1/2” | SPX12-04 | 1/2” | |
| SPX06-01 | 1/8” | SPX10-01 | 1/8” | SPX16-02 | 1/4” | |
| SPX06-02 | 1/4” | SPX10-02 | 1/4” | SPX16-03 | 3/8” | |
| SPX06-03 | 3/8” | SPX10-03 | 3/8” | SPX16-04 | 1/2” | |
| SPX06-04 | 1/2” | SPX10-04 | 1/2” | |||
| SPLL EXTENDED MALE ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPLL04-M5 | M5 | SPLL08-01 | 1/8” | SPLL12-01 | 1/8” |
| SPLL04-01 | 1/8” | SPLL08-02 | 1/4” | SPLL12-02 | 1/4” | |
| SPLL04-02 | 1/4” | SPLL08-03 | 3/8” | SPLL12-03 | 3/8” | |
| SPLL06-M5 | M5 | SPLL08-04 | 1/2” | SPLL12-04 | 1/2” | |
| SPLL06-01 | 1/8” | SPLL10-01 | 1/8” | SPLL16-02 | 1/4” | |
| SPLL06-02 | 1/4” | SPLL10-02 | 1/4” | SPLL16-03 | 3/8” | |
| SPLL06-03 | 3/8” | SPLL10-03 | 3/8” | SPLL16-04 | 1/2” | |
| SPLL06-04 | 1/2” | SPLL10-04 | 1/2” | |||
| SPLF FEMALE ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPLF04-M5 | M5 | SPLF08-01 | 1/8” | SPLF12-01 | 1/8” |
| SPFL04-01 | 1/8” | SPLF08-02 | 1/4” | SPLF12-02 | 1/4” | |
| SPLF04-02 | 1/4” | SPLF08-03 | 3/8” | SPLF12-03 | 3/8” | |
| SPLF06-M5 | M5 | SPLF08-04 | 1/2” | SPLF12-04 | 1/2” | |
| SPLF06-01 | 1/8” | SPLF10-01 | 1/8” | SPLF16-02 | 1/4” | |
| SPLF06-02 | 1/4” | SPLF10-02 | 1/4” | SPLF16-03 | 3/8” | |
| SPLF06-03 | 3/8” | SPLF10-03 | 3/8” | SPLF16-04 | 1/2” | |
| SPLF06-04 | 1/2” | SPLF10-04 | 1/2” | |||
| SPHF FEMALE BANJO ELBOW | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPHF04-M5 | M5 | SPHF08-01 | 1/8” | SPHF12-01 | 1/8” |
| SPHF04-01 | 1/8” | SPHF08-02 | 1/4” | SPHF12-02 | 1/4” | |
| SPHF04-02 | 1/4” | SPHF08-03 | 3/8” | SPHF12-03 | 3/8” | |
| SPHF06-M5 | M5 | SPHF08-04 | 1/2” | SPHF12-04 | 1/2” | |
| SPHF06-01 | 1/8” | SPHF10-01 | 1/8” | SPHF16-02 | 1/4” | |
| SPHF06-02 | 1/4” | SPHF10-02 | 1/4” | SPHF16-03 | 3/8” | |
| SPHF06-03 | 3/8” | SPHF10-03 | 3/8” | SPHF16-04 | 1/2” | |
| SPHF06-04 | 1/2” | SPHF10-04 | 1/2” | |||
| SPKB MALE TRIPLE BRANCH | Code / Size | |||||
|---|---|---|---|---|---|---|
![]() |
SPKB04-M5 | M5 | SPKB08-01 | 1/8” | SPKB12-01 | 1/8” |
| SPKB04-01 | 1/8” | SPKB08-02 | 1/4” | SPKB12-02 | 1/4” | |
| SPKB04-02 | 1/4” | SPKB08-03 | 3/8” | SPKB12-03 | 3/8” | |
| SPKB06-M5 | M5 | SPKB08-04 | 1/2” | SPKB12-04 | 1/2” | |
| SPKB06-01 | 1/8” | SPKB10-01 | 1/8” | SPKB16-02 | 1/4” | |
| SPKB06-02 | 1/4” | SPKB10-02 | 1/4” | SPKB16-03 | 3/8” | |
| SPKB06-03 | 3/8” | SPKB10-03 | 3/8” | SPKB16-04 | 1/2” | |
| SPKB06-04 | 1/2” | SPKB10-04 | 1/2” | |||
| SPV EQUAL UNION ELBOW | Code / Size | |
|---|---|---|
![]() |
SPV04 | 4MM |
| SPV06 | 6MM | |
| SPV08 | 8MM | |
| SPV10 | 10MM | |
| SPV12 | 12MM | |
| SPU EQUAL UNION STRAIGHT | Code / Size | |
|---|---|---|
![]() |
SPU04 | 4MM |
| SPU06 | 6MM | |
| SPU08 | 8MM | |
| SPU10 | 10MM | |
| SPU12 | 12MM | |
| SPE EQUAL UNION TEE | Code / Size | |
|---|---|---|
![]() |
SPE04 | 4MM |
| SPE06 | 6MM | |
| SPE08 | 8MM | |
| SPE10 | 10MM | |
| SPE12 | 12MM | |
| SPG UNEQUAL UNION STRAIGHT |
Code / Size | |
|---|---|---|
![]() |
SPG06-04 | 6MM X 4MM |
| SPG08-04 | 8MM X 4MM | |
| SPG08-06 | 8MM X 6MM | |
| SPG10-06 | 10MM X 6MM | |
| SPG10-08 | 10MM X 8MM | |
| SPG12-08 | 12MM X 8MM | |
| SPG12-10 | 12MM X 10MM | |
| SPG16-12 | 16MM X 12MM | |
| SPY EQUAL UNION ‘’Y’’ | Code / Size | |
|---|---|---|
![]() |
SPY04 | 4MM |
| SPY06 | 6MM | |
| SPY08 | 8MM | |
| SPY10 | 10MM | |
| SPY12 | 12MM | |
| SPXL EQUAL UNION CROSS |
Code / Size | |
|---|---|---|
![]() |
SPXL04 | 4MM |
| SPXL06 | 6MM | |
| SPXL08 | 8MM | |
| SPXL10 | 10MM | |
| SPXL12 | 12MM | |
| SPP BLANKING PULG | Code / Size | |
|---|---|---|
![]() |
SPP04 | 4MM |
| SPP06 | 6MM | |
| SPP08 | 8MM | |
| SPP10 | 10MM | |
| SPP12 | 12MM | |
| SPM BULK HEAD UNION | Code / Size | |
|---|---|---|
![]() |
SPM04 | 4MM |
| SPM06 | 6MM | |
| SPM08 | 8MM | |
| SPM10 | 10MM | |
| SPM12 | 12MM | |
| SPN UNEQUAL ‘’Y’’ CONNECTOR |
Code / Size | |
|---|---|---|
![]() |
SPN | 04-04-06 |
| SPN | 04-04-08 | |
| SPN | 06-06-08 | |
| SPN | 06-06-08 | |
| SPN | 06-06-10 | |
| SPN | 08-08-10 | |
| SPN | 08-08-12 | |
| SPN | 10-10-12 | |
| SPK TRIPLE BRANCH UNION | Code / Size | |
|---|---|---|
![]() |
SPK04 | 4MM |
| SPK06 | 6MM | |
| SPK08 | 8MM | |
| SPK10 | 10MM | |
| SPK12 | 12MM | |
| SNSF IN LINE FLOW CONTROLLER | Code / Size | |
|---|---|---|
![]() |
SNSF04 | 4MM |
| SNSF06 | 6MM | |
| SNSF08 | 8MM | |
| SNSF10 | 10MM | |
| SNSF12 | 12MM | |
| SHVFF IN LINE HAND VALVE | Code / Size | |
|---|---|---|
![]() |
SHVFF04 | 4MM |
| SHVFF06 | 6MM | |
| SHVFF08 | 8MM | |
| SHVFF10 | 10MM | |
| SHVFF12 | 12MM | |
| SPTG UNEQUAL UNION TEE |
Code / Size | |
|---|---|---|
![]() |
SPTG | 04-04-06 |
| SPTG | 06-06-04 | |
| SPTG | 06-06-08 | |
| SPTG | 08-08-04 | |
| SPTG | 08-08-06 | |
| SPTG | 08-08-10 | |
| SPTG | 10-10-12 | |
| SPTG | 12-12-08 | |
| SPTG | 12-12-10 | |
| SPKG UNEQUAL TRIPLE REDUCER |
Code / Size | |
|---|---|---|
![]() |
SPKG | 06-06-04-04-04 |
| SPKG | 08-08-04-04-04 | |
| SPKG | 08-08-06-06-06 | |
| SPKG | 10-10-06-06-06 | |
| SPKG | 10-10-08-08-08 | |
| SHVSS INLINE EQUAL & UNEQUAL |
Code / Size | |
|---|---|---|
![]() |
SHVSS | 01-01 |
| SHVSS | 02-01 | |
| SHVSS | 02-02 | |
| SHVSS | 02-03 | |
| SHVSS | 03-03 | |
| SHVSS | 04-03 | |
© 2021 SamsoN Group of Company. Design by Arsh Infosystems